Term Dates 2022/23
Wilshere-Dacre Junior Academy
Autumn Term 2022
Inset Day | Thursday 1st September |
Return to school | Friday 2nd September |
Half-term Holiday | Monday 24th October – Friday 28th October |
Occasional Day | Friday 25th November |
Last day of Term | Friday 16th December |
Inset Day | Monday 19th December |
Inset Day | Tuesday 20th December |
Spring Term 2023
Inset Day | Wednesday 4th January |
Return to school (all pupils) | Thursday 5th January |
Half-term Holiday | Monday 13th February – Friday 17th February |
Last day of Term | Friday 31st March |
Summer Term 2023
Inset Day | Monday 17th April |
Return to school (all pupils) | Tuesday 18th April |
May Day Holiday | Monday 1st May |
Half-term Holiday | Monday 29th May – Friday 2nd June |
Last day of Term | Friday 21st July |
Term Dates 2023/24
Wilshere-Dacre Junior Academy
Autumn Term 2023
Inset Day | Friday 1st September - both schools closed |
Return to school | Monday 4th September |
Half-term Holiday | Monday 23rd October – Friday 27th October |
Occasional Day | Friday 24th November - both schools |
Last day of Term | Wednesday 20th December |
Spring Term 2024
Inset Day | Thursday 4th January - for Wilshere-Dacre Only (Strathmore open) |
Return to school (Wilshere-Dacre) | Thursday 5th January |
Inset Day | Friday 16th February - for Strathmore Only (Wilshere-Dacre open) |
Half-term Holiday | Monday 19th February – Friday 23rd February |
Last day of Term | Thursday 28th March |
Summer Term 2024
Inset Day | Monday 15th April - both schools |
Return to school (all pupils) | Tuesday 16th April |
May Day Holiday | Monday 6th May - both schools |
Half-term Holiday | Monday 27th May – Friday 31st May |
Last day of Term | Friday 19th July |
Inset Day | Monday 22nd July - both schools |
Inset Day | Tuesday 23rd July - both schools |